Vendors
We are nearly full with just a week to go! This year’s vendor list has over 70 businesses. See you all next week!
Booth | Name |
---|---|
C1 | Cheshire Fire Department |
C2 | Author F.R. Rivers |
C3 | Coalition for a Sustainable Cheshire |
C4 | Pollinator Pathway |
C5 | VFW |
C6 | Because of the Brave |
C7 | Re/Max Rise |
D1 | Cheshire Bible Chapel |
D2 | JP Maven Insurance Benefits |
D3 | Town of Cheshire (POCD Update) |
D4 | Highley New York Skincare |
D5 | Tradewinds Wealth Management |
D6 | Saint Mary's Hospital |
D7 | Bath Planet of CT |
D8 | Hartford Healthcare/Midstate |
D9 | East Coast Mechanical |
D10 | East Coast Mechanical |
D11 | Clarivision |
D12 | Elim Park |
D13 | Casanova Remodeling, LLC |
D14 | RC Verizon (Russell Cellular) |
D16 | Rushford |
D17 | Arisco Insurance |
D18 | Rotary Club of Cheshire |
D19 | Comprehensive Orthopaedics |
D20 | Red Owl Jewelry & Gifts |
E1 | Cheshire Democrats |
E2 | Lakeside of Cheshire, LLC |
E3 | Edward Jones |
E4 | Cheshire Cultural Diversity Association Inc. |
E5 | CJK Foundation |
E6 | Calcagni Real Estate |
E7 | DW Gem Services |
F1 | Republican Town Committee |
F2 | Native World |
F3 | BNI |
F4 | Cheshire Community Food Pantry |
F5 | Chesprocott Health District |
F6 | Temple Beth David of Cheshire |
F7 | Paws Pet Resort |
F8 | YMCA |
F9 | St. Bridget School |
F10 | FF Hitchcock |
F11 | PE Home Generators |
F12 | Cheshire Public Schools |
F13 | Cheshire Public Schools |
F14 | Cheshire Public Schools |
F15 | Abilities Without Boundaries |
F16 | New Fresh Homes |
F17 | Northwestern Mutual/Joseph Cannata and Invoke Salon |
F18 | Solar With Kile |
F19 | 1st Church Preschool |
F20 | Allstate-The Newton Agency |
G1 | Guided By Goats |
G2 | Guided By Goats |
G3 | Messy Hands & Happy Hearts |
G4 | Rose Assembly IORG |
G5 | Cheshire Lutheran Church & Little Cherubs Preschool |
G6 | Cub Scout Pack 114 |
G7 | Cub Scout Pack 114 |
G8 | Olympic Tae Kwon Do |
G9 | Window Nation |
G10 | Portrait Design by Mary Bush |
G11 | Paramount Tax and Accounting Meriden |
G12 | Cheshire Nursery |
G13 | Cheshire Nursery |
G14 | Independent Day School |
G15 | Climate + Energy with Plasma |
G16 | Cheshire Land Trust |
H1 | All Area Landscape, LLC |
H2 | Bibles for America |
H3 | Cheshire Food Drive |
H4 | The Learning Experience |
H5 | Troop 51 |
H6 | Whippersnappers |
H7 | LaMacchia |
H8 | Brooksvale Adventures |
H9 | Bright Path |
H10 | Cheshire Public Library/Friends of the Library |
H11 | Generation Prime |
H12 | Renewal by Anderson |
2024 Applications
Downloads for this year’s Fall Festival applications and field layout are available now. Contact the Cheshire Chamber at (203) 272-2345 for more information.